Count  Names  Paid Date   Count  Names  Paid Date   Count  Names  Paid Date
1 Penny Poorman $25 4/25   25 Karen Simon $25 5/12   50 Mark Tabbert $25 6/3
2 Tommie Kozlov  $25 4/15/07   26 David Whitney $25 5/12   51 Angie Vazirian $25 6/3
3 Bill Sellin $25 4/1   27 Jim Von Tungeln $25 5/13   52 Maris Tain $25 6/1
4 Dev Sellin  $25 4/1   28 Allan Pincus $25 5/14   53 Susie Lehmann $25 6/3
5 Monica McCarthy $25 4/5   29 Kim Pincus $25 5/14   54 Diane Prendergast $25 6/3
6 Dawn Iglesias (D) $15 4/7   30 Don Krueger $25 5/18   55 Rhonda Larson $25 6/5
7 Mike Iglesias $25 4/7   31 Mark Shapiro $25 5/18   56 Bob Ruris $25 6/3
8 Mike Weber $25 4/12   32 Izzy Leybovich $25 5/21   57 Barbara Ruris $25 6/3
9 Joseph Edwards $25 4/16   33 Larissa Leybovich $25 5/21   58 Guy Beauregad $25 6/5
10 Cindy King $25 4/16   34 Patty Hoskins $25 5/25   59 Jennifer Short $25 6/10
11 Dolores Gitlin $25 4/18   35 Jay Tompkins (D) $15 5/28   60 Don Tillinghast $25 6/3
12 Ron Crichton $25 4/18   36 Mikki Anderson $25 5/28   61 Ramona Tillinghast (D) $15 6/3
13 Richad Martin $25 4/28   37 Cathy McCoy $25 5/28   62 Peter Gerrard $25 6/11
14 Sandi Escalle (D) $15 4/28   38 Don Carson $25 5/28   63 Kim Gerrard $25 6/11
15 Carol Hemus $25 4/30   39 Angie Carson $25 5/28   64 Karen Kelly $25 6/11
16 Will Decker $25 4/28   40 Vatche Soghomonian $25  5/28   65 Kathy Shapiro $25 6/14
17 Kathy Decker(D) $15 4/30   41 Dick Bird $25 5/29   66 Clint McDonald $25 6/21
18 Ron Shepherd $25 5/5   42 Arline Bird $25 5/29   67 Melanie Peterson (D) $15 6/21
19 Denise Shepherd $25 5/5   43 Cindy VonTungeln $25 5/31   68 Doug Peterson $25 6/21
20  Don Mell $25 5/9   44 Jane Schrenzel $25 5/31   69 Lawrence Chen $25 6/21
21 Shaun Tabor $25 5/8   45 Steve Davis $25 6/1   70 John Ingram $25 6/21
22 Karen Tabor $25 5/8   46 Lorrie Minkel $25 6/1   71 Carol Schilling (D) $15 6/21
23 Susan Tompkins $25 5/10   47 Mary Uffelman $25 6/1   72 John Chico (D) $15 6/21
24 Norm Moyer $25 5/12   48 Sue Butler $25 6/1   73 Melanie Dennis (D) $15 6/21
           49 Rita Caldwell $25 6/2   74 Anne (D) $15 6/21


No-form Easy Registration:
All we need is $25 & your BCI membership number & email address for confirmation!
($15 dinner fee for non-riding participants; non-members OK)
send money payable to Bicycle Club of Irvine,
along with your BCI# & email address on the memo line before June 1st. Mail check(s) to the
SS18 c/o Bill Sellin
405 East Wilson Avenue, Orange CA 92867-4832

No E-Mail? Confirmations will be via internet
so tell Bill if you do not have e-mail/web access and he will mail you details!

* Not yet a member? Include a Membership Application & separate check for your membership fee
{1 year Membership still only costs $20 for an individual, $30 per couple...
Bringing friends? to add a new member to a current member's address it's only $10 per adult, or $6 per minor)
Who registered Last Year: 2007
Count  Names  Paid Date   Count  Names  Paid Date   Count  Names  Paid Date
1 Penny Poorman $25 6/6   25 Mike Farrell $40 5/17   50 Norm Moyer $25

6/9
2 Bill Sellin $50 4/8   26 Joveth Farrell   51 Stephen Davis $25 6/10
3 Dev Sellin   27 Al Berry $25 5/18   52 Allison Wong $50 6/9
4 Tommie Kozlov $25 4/15   28 Laurie Ostrow $25 5/21   53 Damon Wong
5 Kellie Jones $50 4/8   29 Richard Martin $25 6/11   54 Lorrie Minkel $25 6/11
6 Brent Jones   30 Carol Hemus $25 5/24   55 Izzy Leybovitz $50 6/10
7 Jim VonTungeln $40 4/9   31 Luis Varga $25 5/29   56 Larissa Leybovitz
~ Mary VonTungeln   32 Will Decker $40 6/2   57 Sue Bowers $25 6/11
8 Joseph Edwards $40 4/11   33 Kathy Decker   58 Pam Tice

$50

6/11
9 Cindy King   34 Karen Simon $25 6/3   59 Don White
10 Monica McCarthy $25 5/2   35 Bob Murphy $40 6/1   60 David Whitney $25 6/16
11 Bob Ruris $40 5/2   36 Jan Murphy  

61
Monica Trieu

$50

6/16
12 Barb Ruris   37 Paul Pabian $40 6/4  

62
Brent Allen
13 Ramona Tillinghast $50 5/8   38 Elizabeth Pabian   63 Rhonda Larson $25 6/16
14 Don Tillinghast   39 Jennifer Short $25 6/4   64 Jim Nilsen $25

6/19
15 Don Carson $50 5/10   40 Barbara Finn $50 6/4   65 Maris Tain $25 6/19
16 Angie Carson   41 Homer Hanna   66 Peter Gerrard $50 6/20
17 Richard Bird $50 5/11   42 Ti Revak $25 6/5   67 Kim Gerrard
18 Arline Bird   43 Mindy Greenfield

$25

6/5
  68 Mary Corrough $25 6/20
19 Patty Hoskins $25 5/11   44 Ann Reichling $25 6/5  

69
David Tweed

$25
6/23
20 Mike Iglesias $40 5/13   45 Karen Kelly

$25

6/5
  70 Bill Sarno COD 6/23
21 Dawn Iglesias   46 Cathy McCoy $25 6/9  

71
Clint McDonald

$25
6/23
22 Mark Shapiro $25 5/15   47 Bill Childs

$25

6/9
  72 Camille Beehler $40 6/23
23 Mikki Anderson $25 5/15   48 Bill Clark $50 6/9   73 Matthew Beehler
24 Cindy VonTungeln $25 5/17   49 Pam Clark