21 | Don Tillinghast | $25 | 4/29 | 41 | Allan Pincus | $25 | 5/30 | ||||||
22 | Don Krueger | $25 | 5/11 | 42 | Kim Pincus | $25 | 5/30 | ||||||
23 | Cathy McCoy | $25 | 5/14 | 43 | Maris Tain | $25 | 6/1 | ||||||
24 | Homer Hanna | $25 | 5/18 | 44 | David Marino | $25 | 6/3 | ||||||
3/26 | 25 | Barbara Finn-Hanna | $25 | 5/18 | 45 | Susie Lehmann | $25 | 6/5 | |||||
6 | Mike Weber | $25 | 3/29 | 26 | Jim Heiser | $25 | 5/18 | 46 | Frances Reynard | $25 | 6/5 | ||
Norm Moyer | $25 | 4/4 | 27 | Richard Martin | $25 | 5/20 | 47 | Ken Johnson | $25 | 6/6 | |||
8 | Jim VonTungeln | $25 | 4/4 | 28 | Sandra Escalle (D) | $15 | 5/20 | 48 | Kathy Shapiro | $25 | 6/6 | ||
9 | Ramona Tillinghast | vol | 29 | Bill Clark | $25 | 5/20 | 49 | Izzy Leybovich | $25 | 6/6 | |||
30 | Kirk Brockman | $25 | 5/15 | 50 | Jean Leitner | $25 | 6/13 | ||||||
4/6 | 31 | Bill Sarno | $25 | 5/20 | 51 | Bob Murphy | $25 | 6/13 | |||||
12 | Gloria Neal | $25 | 4/6 | 32 | Karen Roulston | $25 | 5/25 | 52 | Manny Bonilla | $25 | 6/13 | ||
13 | Mike Farrell | $25 | 4/10 | 33 | Joseph Edwards | $25 | 5/26 | 53 | Gigi ? | $25 | 6/13 | ||
4/10 | 34 | Kellie Jones (D) | 54 | Doug Peterson (D) | $15 | 6/13 | |||||||
15 | $25 | 4/16 | 35 | Steve Davis | $25 | 5/29 | 55 | Mary X (D) | $15 | 6/13 | |||
16 | $25 | 4/16 | 36 | Sue Tompkins | $25 | 5/29 | 56 | Dick Bird (D) | $15 | 6/13 | |||
17 | D Wineberg | $25 | 4/17 | 37 | Jami Josifek | $25 | 5/30 | 57 | Arlene Bird (D) | $15 | 6/13 | ||
18 | N Wineberg | $25 | 4/17 | 38 | Barbara Ruris | $25 | 5/30 | ||||||
19 | Laurie Ostrow | $25 | 4/26 | 39 | Bob Ruris | $25 | 5/30 | ||||||
20 | Patty Hoskins | $25 | 4/28 | 40 | Mary Uffelman | $25 | 5/30 |
DETAILS, UPDATES & REMINDERS: Pre-Ride Prep: Print your own 2009 Route Sheet if you want & mark up a map or two if you like! (We will have copies at the start) Options to get through San Clemente: Follow the route on the posted Bike Route through town or 1: Stay on PCH / El Camino Real & huff up the hill in traffic... 2: Try the NEW flat multi use dirt path along the sand! (click to expand this map image in another window) Bring one folding chair or picnic blanket for dinner The motel has limited pool chairs! Ride starts at CITY HALL at 8 am - NOT Deerfield Regular Saturday Rides are from Deerfield at 9 am =========== Truck won't get to Civic Center before 7; Load your gear & get signed in AFTER 7 Routes details at 7:55 for Ride Start at 8 AM ========= Several Folks always start from San Clemente: Get your bags on the truck at CITY HALL & get signed in - then DRIVE to San Clemente & find a place to legally park overnight - then ride to Carls Jr to meet others & start the ride there together Best Bet: Park at the MetroLink Depot at the North end of town & start with the new 8 mile flat dirt path to San Clemente State beach (you will have to climb up Ave Califia up to the highway near the East end of town) PROFILE: ========== CARRY ID (Drivers License & Emergency Contact!): No ID and the Marines can say no at the gate & you will have to ride the FREEWAY ========= Train Options: You can bail out & catch a train from San Clemente to Oceanside (MetroLink & AmTrak) The Coaster runs at 1:45, 3:30, 4:33 & 6:33 from Oceanside to the Carlsbad Poinsettia station only 3/4 mile from the motel... ========= SUNDAY Load Truck by 8 - then Ramona will LEAVE! You will find the Truck at the Irvine Civic Center when you get back to Irvine UNTIL 3 PM - After that - your bags will be left in a pile in the parking lot... so DO NOT go home for a shower & a nap before you return to the truck! PROFILE: ========= Train Options: The Coaster does not run Sundays, so you will need to ride at least to Oceanside; There you can get MetroLink & AmTrak North... Amtrak runs at 10:18, 11:25, 12:49 & 1:44 to Capistrano & Irvine which is 6.46 miles from the truck at City Hall MetroLink runs at 7:45, 2:10 & 2:50 to San Clemente, Capistrano, Mission Viejo, Irvine & Tustin which is 2.46 miles from the Irvine City Hall |