Oregon 2003
WHO - WHAT - WHEN - WHERE - WHY - HOW
By Bicycle of course! But here are route details...
Winchester Bay to Bandon Route (followed maps
today) |
TURN | ONTO: | FOR: | TOTAL | LANDMARKS: |
| Broadway | .5 mile | 0.5 mile | |
Left | 8th Street | .1 miles | .6 miles | |
Right | Hwy
101 South | | | through Lakeside |
Right | Florida | | | past
the Coos Bay Bridge |
Left | Manage Ave | | | through North Bend |
Right | Virginia | | | |
Left | Broadway | | | |
Right | Cape Arago Hwy | | | through Charleston to end at Cape |
Return | Cape Arago Hwy | | | back toward Charleston |
Right | 7 Devils Road | | | |
Left | West Beaver Road | | | |
Right | E Humphreys Rd | | | |
Right | 7 Devils
Road | | | |
Left | Hwy 101 South | | | |
Right | Riverside
Dr | | | Bandon |
Right | 1st Street | | | |
Left | Edison | | | |
Right | Ocean | | | |
to | 7th Street | | | |
Left | Beach Loop Road | | 64 miles | to Sunset
Inn on Left |
PHOTO ALBUM !
(click the dates)
Feedback / updates: email